Jump to
Service Alerts
Metra Alert - Metra Electric District and Union Pacific North Line Extra Service For Chicago Bears Games
The Metra Electric District and Union Pacific North Line will run extra train service for anticipation of larger than normal crowds for the Chicago Bears home games. For more information click here and visit metra.com.
You can receive real-time alerts, specific to this line when you sign up for My Metra.
Stations & Parking
Choose a Station
Union Station
Image
Western Avenue
Image
Grand / Cicero
Image
Hanson Park
Image
Galewood
Image
Mars
Image
Mont Clare
Image
Elmwood Park
Image
River Grove
Image
Franklin Park
Image
Mannheim
Image
Bensenville
Image
Wood Dale
Image
Itasca
Image
Medinah
Image
Roselle
Image
Schaumburg
Image
Hanover Park
Image
Bartlett
Image
National Street
Image
Elgin
Image
Big Timber Road
Image
- Union Station
- Western Avenue
- Grand / Cicero
- Hanson Park
- Galewood
- Mars
- Mont Clare
- Elmwood Park
- River Grove
- Franklin Park
- Mannheim
- Bensenville
- Wood Dale
- Itasca
- Medinah
- Roselle
- Schaumburg
- Hanover Park
- Bartlett
- National Street
- Elgin
- Big Timber Road
Image
Station Details | |
---|---|
Address | 210 South Canal St., Chicago, IL 60606 |
Ticket Vending Machine | Cash and credit card ticket vending machines available |
Waiting Room Hours | M-F: 5 a.m. to 11 p.m. Weekend 5 a.m. to 1 a.m. |
Accessible | Yes |
Connecting Services | CTA Routes: 1, 7, J14, 28, 37, 60, 121,124, 125, 126, 128,130, 132, 151, 156, 157, 192, Blue Line Pace Route: 755 Metra: BNSF, Milwaukee West, Milwaukee North, North Central Service, SouthWest Service |
Lost and Found | Yes |
Lost and Found Contact | 312-322-4269 |
Image
Station Details | |
---|---|
Address | 420 N. Artesian, Chicago, IL 60612 |
Ticket Vending Machine | No Vending Machine. Purchase tickets on board or via the Ventra app. |
Waiting Room Hours | Shelter |
Accessible | Yes |
Connecting Services | Milwaukee District West, Milwaukee District North, North Central Service |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 1 |
Permit or Daily Parking | 21 Spaces |
ADA Parking | 2 |
Parking Contact | SP+ Parking 773-714-9262. The Parkmobile App can be used for daily parking (Zone 234). |
VIEW PARKING LOT MAP |
---|
Image
Image
Parking | |
---|---|
Total Parking Lots | 2 |
Daily Only Parking | 39 Spaces |
Parking Contact | N/A |
VIEW PARKING LOT MAP |
---|
Image
Station Details | |
---|---|
Address | 2031 N. Narragansett Ave., Chicago, IL 60601 |
Ticket Vending Machine | No Vending Machine. Purchase tickets on board or via the Ventra app. |
Waiting Room Hours | Shelter |
Accessible | Yes |
Connecting Services | CTA Route: 86 |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 4 |
Daily Only Parking | 97 Spaces |
ADA Parking | 5 |
Parking Contact | SP+ Parking 773-714-9262. The Parkmobile App can be used for daily parking (Zone 222). |
VIEW PARKING LOT MAP |
---|
Image
Parking | |
---|---|
Total Parking Lots | 2 |
Daily Only Parking | 63 Spaces |
ADA Parking | 2 |
Parking Contact | SP+ Parking 773-714-9262 Parkmobile App accepted for daily parking. |
VIEW PARKING LOT MAP |
---|
Image
Parking | |
---|---|
Total Parking Lots | 4 |
Permit or Daily Parking | 189 Spaces |
Daily Only Parking | 4 Spaces |
ADA Parking | 5 |
Parking Contact | SP+ Parking773-714-9262. Parkmobile App accepted for daily parking. |
VIEW PARKING LOT MAP |
---|
Image
Parking | |
---|---|
Total Parking Lots | 2 |
Permit or Daily Parking | 116 Spaces |
ADA Parking | 5 |
Parking Contact | Village of Elmwood Park 708-452-3900 |
VIEW PARKING LOT MAP |
---|
Image
Station Details | |
---|---|
Address | 8421 Arnold Ave., River Grove, IL 60171 |
Ticket Vending Machine | No Vending Machine. Purchase tickets on board or via the Ventra app. |
Waiting Room Hours | 5 a.m. to 8:30 p.m. |
Accessible | Yes |
Connecting Services | Metra: Milwaukee District West, North Central Service |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 2 |
Permit Only Parking | 100 Spaces |
Daily Only Parking | 70 Spaces |
ADA Parking | 8 |
Parking Contact | Village of River Grove 708-453-8000 |
VIEW PARKING LOT MAP |
---|
Image
Parking | |
---|---|
Total Parking Lots | 5 |
Permit or Daily Parking | 223 Spaces |
ADA Parking | 7 |
Parking Contact | The Village of Franklin Park 847-671-8200 |
VIEW PARKING LOT MAP |
---|
Image
Parking | |
---|---|
Total Parking Lots | 1 |
Daily Only Parking | 30 Spaces |
Parking Contact | N/A |
VIEW PARKING LOT MAP |
---|
Image
Parking | |
---|---|
Total Parking Lots | 3 |
Permit or Daily Parking | 34 Spaces |
Permit Only Parking | 58 Spaces |
Daily Only Parking | 75 Spaces |
ADA Parking | 6 |
Parking Contact | Village of Bensenville 630-766-8200 |
VIEW PARKING LOT MAP |
---|
Image
Station Details | |
---|---|
Address | 199 Division Street, Wood Dale, IL 60191 |
Ticket Vending Machine | No Vending Machine. Purchase tickets on board or via the Ventra app. |
Waiting Room Hours | 5 a.m. to 10:20 p.m. |
Accessible | Yes |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 4 |
Permit Only Parking | 165 Spaces |
Daily Only Parking | 260 Spaces |
ADA Parking | 9 |
Parking Contact | City of Wood Dale 630-766-4900 |
VIEW PARKING LOT MAP |
---|
Image
Station Details | |
---|---|
Address | Irving Park Rd. (Rt.19) and Maple St., Itasca, IL 60143 |
Ticket Vending Machine | Credit card ticket vending machine available |
Waiting Room Hours | 5 a.m. to 7 p.m. |
Accessible | Yes |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 3 |
Permit Only Parking | 164 Spaces |
Daily Only Parking | 196 Spaces |
ADA Parking | 9 |
Parking Contact | Village of Itasca 630-773-0835 |
VIEW PARKING LOT MAP |
---|
Image
Station Details | |
---|---|
Address | Medinah Rd., 1 block North of Irving Park Rd., DuPage County, IL 60157 |
Ticket Vending Machine | No Vending Machine. Purchase tickets on board or via the Ventra app. |
Waiting Room Hours | Shelter |
Accessible | Yes |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 2 |
Permit Only Parking | 80 Spaces |
Daily Only Parking | 319 Spaces |
ADA Parking | 11 |
Parking Contact | Effective Sept. 30, 2024 SP+ Parking will operating parking at Medinah. 773-714-9262. Parkmobile App accepted for daily parking |
VIEW PARKING LOT MAP |
---|
Image
Station Details | |
---|---|
Address | 540 Irving Park Rd., Roselle, IL 60172 |
Ticket Vending Machine | No agent; Credit card ticket vending machine available |
Waiting Room Hours | 4:30 a.m. to 12:45 p.m. |
Accessible | Yes |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 3 |
Permit or Daily Parking | 991 Spaces |
ADA Parking | 30 |
Parking Contact | Village of Roselle 630-980-2000 |
VIEW PARKING LOT MAP |
---|
Image
Station Details | |
---|---|
Address | 2000 S. Springinsguth Rd., Schaumburg, IL 60193 |
Ticket Vending Machine | No agent; Credit card ticket vending machine available |
Waiting Room Hours | 4:30 a.m. to 7:30 p.m. |
Accessible | Yes |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 6 |
Permit or Daily Parking | 384 Spaces |
Permit Only Parking | 565 Spaces |
Daily Only Parking | 623 Spaces |
ADA Parking | 35 |
Parking Contact | North Lots: Village of Schaumburg 847-895-4500 PassportParking App accepted South Lot: SP+ Parking 773-714-9262 Parkmobile app accepted for daily parking. |
VIEW PARKING LOT MAP |
---|
Image
Station Details | |
---|---|
Address | 1975 W Lake St., Hanover Park, IL 60133 |
Ticket Vending Machine | No agent; ticket vending machines available |
Waiting Room Hours | 4:30 a.m. to 8 p.m. |
Accessible | Yes |
Connecting Services | Pace Route: 554 |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 8 |
Permit Only Parking | 796 Spaces |
Daily Only Parking | 562 Spaces |
ADA Parking | 24 |
Parking Contact | Village of Hanover Park 630-823-5790 |
VIEW PARKING LOT MAP |
---|
Image
Station Details | |
---|---|
Address | 120 E. Railroad Avenue, Bartlett, IL 60103 |
Ticket Vending Machine | No agent; Credit card ticket vending machine available |
Waiting Room Hours | 4 a.m. to 7 p.m. |
Accessible | Yes |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 13 |
Permit Only Parking | 284 Spaces |
Daily Only Parking | 436 Spaces |
ADA Parking | 22 |
Parking Contact | Village of Bartlett 630-837-0800 |
VIEW PARKING LOT MAP |
---|
Image
Parking | |
---|---|
Total Parking Lots | 2 |
Permit or Daily Parking | 425 Spaces |
ADA Parking | 14 |
Parking Contact | SP+ Parking 773-714-9262 Parkmobile App accepted for daily parking (Zone 220) |
VIEW PARKING LOT MAP |
---|
Image
Parking | |
---|---|
Total Parking Lots | 2 |
Permit or Daily Parking | 149 Spaces |
ADA Parking | 7 |
Parking Contact | SP+ Parking 773-714-9262 Parkmobile App accepted for daily parking (Zone 219) |
VIEW PARKING LOT MAP |
---|
Image
Station Details | |
---|---|
Address | 2025 Big Timber Road, Elgin, IL 60123 |
Ticket Vending Machine | No Vending Machine. Purchase tickets on board or via the Ventra app. |
Waiting Room Hours | Shelter |
Accessible | Yes |
Connecting Services | Pace Route: 550 (weekdays only) |
Lost and Found | No |
Parking | |
---|---|
Total Parking Lots | 4 |
Permit or Daily Parking | 722 Spaces |
ADA Parking | 15 |
Parking Contact | SP+ Parking 773-714-9262. Parkmobile App accepted for daily parking. |
VIEW PARKING LOT MAP |
---|
Fare Calculator