- Lake Bonavista Community Overview
- Lake Bonavista Apartment Rental Stats
- Neighboring Communities
- Lake Bonavista Map View
- Closest Schools
- Closest Libraries
- Closest LRTs
- Closest Bus Routes
- Distance to Local Landmarks
Lake Bonavista Community Overview
Lake Bonavista is a neighbourhood in Southeast Calgary, Alberta. It is bounded by Anderson Road to the North, Macleod Trail to the West, Canyon Meadows Drive to the South, and Bow Bottom Trail to the East. The small community of Bonavista Downs resides in the north-east corner of the neighbourhood.
Lake Bonavista was developed by the Keith Construction company starting in 1967. It was the first community in Canada to be built around a man made lake, and served as a prototype for other "Lake Communities" in Calgary.
Lake Bonavista Promenade is a small commercial development within Lake Bonavista that includes both retail space and professional offices. There is also convenient access to shopping areas along Macleod Trail and in Southcentre Mall.
Fish Creek Park borders the community to the south, and provides a variety of outdoor recreation opportunities.
The Lake Bonavista Community Association (not to be confused with the homeowners association which maintains the lake) owns a community centre within the district. The community centre includes two ice rinks, a gym, and a variety of multipurpose rooms.
There is also a City of Calgary ice rink, Frank McCool Arena, within the community.
The area was originally flat treeless prairie with no distinctive natural features. In order to make the area more attractive Lake Bonavista, a 52-acre (210,000m2) man made lake, was constructed in 1968, with a portion of the earth excavated from the lake used to construct a 65-foot (20m) hill with a waterfall adjacent to the lake. The lake and adjacent park provide a variety of year round recreational opportunities for residents, including fishing, swimming, boating, tennis, skating, and tobogganing. The Lake Bonavista Home Owners Association, membership in which is mandatory for homeowners in the area, provides the upkeep of the lake and park.
The neighbourhood also contains a second manmade lake, Lake Bonaventure. This 35-acre (140,000m2) lake is only accessible by houses built directly around the lake itself. Homeowners with access to Lake Bonaventure must pay their share of the upkeep on both Lake Bonavista and Lake Bonaventure.
Bonavista Downs residents share many of the amenities with Lake Bonavista, but they do not have access to the lakes and do not need to pay for their upkeep.
Lake Bonavista is home to the following schools:
- Lake Bonavista, Public Elementary
- Andrew Sibbald, Public Elementary
- Sam Livingston, Public Elementary
- Nickle, Public Junior High
- St. Boniface, Catholic Elementary
- St. Bonaventure, Catholic Junior High
Community overview from Wikipedia.
Lake Bonavista Apartment Rental Stats
Property Type | # of Listings | Min Price | Max Price | Avg Price |
---|---|---|---|---|
Condo Units | 5 | $1750 | $2400 | $1960 |
Houses | 3 | $3800 | $7000 | $4933 |
Main Floors | 3 | $1990 | $2150 | $2080 |
Total Rentals | 11 | $1750 | $7000 | $2803 |
Lake Bonavista Closest Schools
Name/Address | Distance |
---|---|
Nickle School | Calgary Board of Education 2500 Lake Bonavista Drive Southeast, Calgary | 0.58 km |
Wee Wonder Daycare, Preschool & Out of School Care 1401 Acadia Drive Southeast, Calgary | 0.61 km |
Sam Livingston School | Calgary Board of Education 12011 Bonaventure Drive Southeast, Calgary | 0.71 km |
Lake Bonavista School | Calgary Board of Education 1015 120 Avenue Southeast, Calgary | 0.93 km |
Andrew Sibbald School | Calgary Board of Education 1711 Lake Bonavista Drive Southeast, Calgary | 1.14 km |
Saint Bonaventure School 1710 Acadia Drive Southeast, Calgary | 1.19 km |
Société Prématernelle Alouette 809 Willingdon Boulevard Southeast, Calgary | 1.24 km |
Discovery Music Ltd (by appt. please call) 1215 Lake Sylvan Drive Southeast, Calgary | 1.41 km |
St. Philip School 13825 Parkside Drive Southeast, Calgary | 1.87 km |
Canyon Meadows School | Calgary Board of Education 395 Canterbury Drive Southwest, Calgary | 1.90 km |
Islamic Center Of South Calgary 539 Queensland Drive Southeast, Calgary | 1.99 km |
Lash Culture 3 Deer Valley Market Place, 1221 Canyon Meadows Drive Southeast, Calgary | 2.20 km |
Prince of Wales School | Calgary Board of Education 253 Parkland Way Southeast, Calgary | 2.35 km |
Horizon Leadership Academy 199 Queen Charlotte Way Southeast, Calgary | 2.39 km |
Mr Rayz Music For Kidz 117 Deer Ridge Lane Southeast, Calgary | 2.51 km |
Niusha Music Midridge Drive Southeast, Calgary | 2.52 km |
Dr. E.P. Scarlett High School | Calgary Board of Education 220 Canterbury Drive Southwest, Calgary | 2.55 km |
Reseau D'Adaptation Scolaire 360 94 Avenue Southeast, Calgary | 3.11 km |
Trinity Christian School 295 Midpark Way Southeast, Calgary | 3.69 km |
Our Lady of the Rockies High School 111 Haddon Road Southwest, Calgary | 4.15 km |
Distances are estimated from a central point within the community.
Lake Bonavista Closest Libraries
Name/Address | Distance |
---|---|
Fish Creek Library 11161 Bonaventure Drive Southeast, Calgary | 1.22 km |
Little Free Library 1120 Canterbury Drive Southwest, Calgary | 1.84 km |
Library Planning Consultants 10816 Macleod Trail Southeast, Calgary | 2.03 km |
St. Basil's Hall / St. Mary's University Library 14590 Bannister Road Southeast, Calgary | 2.35 km |
Little Free Library 51 Canterbury Drive Southwest, Calgary | 2.51 km |
Little Free Library 9815 3 Street Southeast, Calgary | 2.65 km |
Little Free Library Charter # 22132 524 Canterbury Place Southwest, Calgary | 2.67 km |
Kendalls Book Garden 9528 3 Street Southeast, Calgary | 2.92 km |
Little Free Library 355 94 Avenue Southeast, Calgary | 3.06 km |
Little Free Library 228 Sackville Drive Southwest, Calgary | 3.07 km |
Southwood Library 924 Southland Drive Southwest, Calgary | 3.35 km |
Little Free Library 35 90 Avenue Southeast, Calgary | 3.47 km |
Quarry Park Library 108 Quarry Park Road, Calgary | 3.97 km |
Little Free Library Charter #73619 239 Bracewood Road Southwest, Calgary | 4.06 km |
Little Free Library 576 Deer Park Road Southeast, Calgary | 4.25 km |
Little Free Library 107 Riverside Close Southeast, Calgary | 4.27 km |
Library Supplies 101 Shawinigan Road Southwest, Calgary | 4.44 km |
Little Free Library Charter #64130 267 Brookgreen Drive Southwest, Calgary | 4.83 km |
Shawnessy Library 333 Shawville Boulevard Southeast, Calgary | 4.90 km |
Distances are estimated from a central point within the community.
Lake Bonavista Distance to Local Landmarks
Landmark | Distance |
---|---|
Alberta Children's Hospital | 15.27 km |
Alberta College of Arts and Design (ACAD) | 13.94 km |
Ambrose University College | 14.77 km |
Bow Valley College | 11.73 km |
Calgary Airport | 21.28 km |
Calgary Zoo | 11.47 km |
Chinook Centre Mall | 6.35 km |
City Hall | 11.53 km |
Cross Iron Mills | 38.30 km |
Deerfoot Mall | 18.57 km |
Devry Institute of Tech | 12.54 km |
Downtown Calgary | 12.24 km |
Landmark | Distance |
---|---|
Foothills Hospital | 14.79 km |
Market Mall | 17.39 km |
Mount Royal University | 9.43 km |
Peter Lougheed Hospital | 15.98 km |
Rocky Mountain College | 17.37 km |
Rockyview Hospital | 6.25 km |
SAIT | 13.88 km |
South Health Campus | 9.75 km |
Southcentre Mall | 1.32 km |
Sunridge Mall | 15.45 km |
University of Calgary | 16.11 km |
Distances are estimated from a central point within the community.
Neighboring Communities
- Acadia
- Bonavista Downs
- Canyon Meadows
- Deer Ridge
- Diamond Cove
- Maple Ridge
- Midnapore
- Parkland
- Queensland
- Shawnee Slopes
- Southwood
- Willow Park
Lake Bonavista Map View
Community data is not guaranteed by RentFaster.ca
Back to the Communities Index